Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7500 Ironwood Ln 22 16 17,833 $23,000,000 $1,289 144 days
2227 Penny Ln 6 7 8,000 $19,600,000 $2,450 368 days
11300 Kilkenny Rd 7 8 5,564 $12,500,000 $2,246 159 days
10031 Boteler Rd 5 4 3,493 $7,500,000 $2,147 302 days
3625 Leeds Manor Rd 5 7 5,189 $5,990,000 $1,154 197 days
9055 Harts Mill Rd 5 6 7,500 $5,500,000 $733 244 days
5415 Macmahon Ln 4 5 4,950 $5,300,000 $1,070 342 days
4800 Fiery Run Rd 3 4 3,548 $5,250,000 $1,479 316 days
8022 Rockingham Rd 6 7 5,485 $4,995,000 $910 183 days
No address 5 4 8,667 $4,700,000 $542 98 days
3073 Zulla Rd 7 7 4,441 $4,500,000 $1,013 129 days
3830 Zulla Rd 5 5 4,166 $4,500,000 $1,080 225 days
4560 Lee Hwy 6 4 3,253 $3,995,000 $1,228 171 days
2082 Winchester 10 8 9,579 $3,900,000 $407 552 days
8520 Cannonball Gate Rd 6 5 7,785 $3,300,000 $423 25 days
5352 Dixons Mill Rd 6 7 6,250 $2,600,000 $416 5 days
8105 Willboyd Ct 4 4 3,826 $2,500,000 $653 4 days
7553 Enon Church Rd 3 3 2,312 $2,500,000 $1,081 247 days
7312 Oak Ln 4 4 2,624 $2,399,999 $914 144 days
3959 Cobbler Mountain Rd 3 3 4,684 $2,250,000 $480 215 days
7453 Opal Rd 4 3 1,515 $1,999,999 $1,320 40 days
11497 Marsh Rd 3 1 1,372 $1,999,900 $1,457 388 days
11513 Marsh Rd 3 2 2,028 $1,999,900 $986 388 days
8459 March Wales Rd 5 6 3,085 $1,999,000 $647 5 days
Greenwich Rd, Lot 1 5 5 5,090 $1,953,700 $383 98 days
Average: 3.9 3.5 2,659 $1,266,320 $416 68 days
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11221 Bristersburg Rd 7 6 6,768 $5,500,000 $812 322 days
3677 Grove Ln 5 6 5,070 $2,500,000 $493 50 days
6450 Arlie Rd 5 7 4,600 $2,200,000 $478 43 days
6262 James Madison Hwy 4 5 5,925 $1,999,999 $337 8 days
Old Auburn Road 5 5 5,170 $1,475,000 $285 207 days
9689 Conde Rd 4 5 2,854 $1,249,000 $437 3 days
000 Old Auburn Road 5 5 3,548 $1,200,000 $338 61 days
9827 Thoroughbred Rd 5 5 3,564 $1,200,000 $336 31 days
7898 Holston Ln 6 5 3,130 $985,640 $314 1 day
5545 Snow Mountain Road 3 4 2,029 $975,900 $480 7 days
3475 Wooded Run Dr 6 5 3,130 $959,990 $306 64 days
7891 Holston Ln 5 4 3,233 $954,415 $295 1 day
7830 Holston Ln 6 5 3,130 $934,990 $298 1 day
9597 Woodbrook Ln 4 6 3,568 $929,000 $260 91 days
7241 Blackwell Rd 3 2 2,373 $922,900 $388 1 day
8648 Hunt Trl 3 3 1,554 $895,000 $575 76 days
7247 Blackwell Rd 3 3 2,365 $894,900 $378 1 day
7659 Waterloo Farm Rd 4 5 2,153 $850,000 $394 57 days
5610 Jamisons Farm Dr 5 4 3,159 $800,000 $253 32 days
7206 Heron Pl 4 4 2,241 $799,900 $356 6 days
6420 Old Bust Head Rd 3 3 1,881 $774,990 $412 5 days
11435 Lucky Hill 4 4 2,336 $750,000 $321 4 days
4341 Lake Brittle Rd 4 3 2,800 $690,000 $246 5 days
4752 Leeds Ln 4 3 2,632 $685,000 $260 7 days
7823 Bethany Ln 4 3 2,138 $685,000 $320 2 days
Average: 4.0 3.8 2,761 $991,424 $345 42 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1749 Atoka Road 6 9 11,020 $9,975,000 $7,800,000 $707 321 days 4/30/24
10500 Mountain Shadow Lane 5 8 5,369 $4,250,000 $4,250,000 $791 36 days 6/14/24
9253 Cliff Mills Road 3 2 2,510 $2,400,000 $2,250,000 $896 103 days 7/31/24
6659 Blackwell Road 6 6 5,000 $2,030,000 $2,250,000 $450 7 days 7/30/24
10436 John S. Mosby Highway 3 3 2,000 $2,295,000 $2,100,000 $1,050 15 days 9/13/24
3819 Landmark Road 5 5 7,100 $2,295,000 $2,000,000 $281 749 days 9/16/24
7550 Tapps Ford Road 3 4 3,164 $1,747,000 $1,800,000 $568 33 days 6/14/24
5133 Dumfries Road 5 7 7,702 $1,850,000 $1,725,000 $223 290 days 7/29/24
9062 Piney Mountain Road 4 3 3,895 $1,795,000 $1,575,000 $404 139 days 6/20/24
7940 N Saddle Ridge N Court N 4 7 4,720 $1,490,000 $1,550,000 $328 2 days 9/25/24
7203 Leeton Court 4 5 3,525 $1,500,000 $1,500,000 $425 7 days 5/2/24
2294 Leeds Manor Road 3 5 3,593 $1,650,000 $1,450,000 $403 174 days 10/8/24
410 Alexandria Pike 4 4 4,762 $1,500,000 $1,450,000 $304 247 days 4/19/24
6995 Hilltop Lane 5 5 3,004 $1,495,000 $1,445,000 $481 8 days 9/11/24
8839 Grasslands Court 5 5 3,659 $1,450,000 $1,375,000 $375 10 days 6/24/24
1248 Delaplane Grade 2 2 2,220 $1,335,000 $1,335,000 $601 16 days 7/22/24
8068 Blue Hills Drive 6 5 3,814 $1,325,000 $1,325,000 $347 38 days 8/8/24
6838 Blantyre Road 4 3 3,296 $1,250,000 $1,310,000 $397 4 days 7/9/24
7921 Wellington Drive 6 6 5,618 $1,289,000 $1,300,000 $231 22 days 6/7/24
11582 Bristersburg Road 5 5 3,408 $1,295,000 $1,295,000 $379 1 day 7/29/24
7493 Enon Church Road 4 5 2,105 $1,350,000 $1,250,000 $593 13 days 7/24/24
7243 Blackwell Road 3 4 3,189 $1,199,990 $1,235,000 $387 228 days 6/13/24
5956 Quarter Pl 7 6 4,217 $1,285,000 $1,200,000 $284 9 days 6/28/24
7469 Greenwich Road 3 2 2,052 $1,299,900 $1,200,000 $584 99 days 4/19/24
4692 Gates Road 5 5 3,980 $1,049,900 $1,178,000 $295 5 days 6/24/24
Average: 3.6 3.1 2,182 $672,344 $668,927 $319 24 days
Viewing 1 - 25 of 501
Viewing 1 - 25 of 501