Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13921 Rutgers Ct 4 4 2,004 $649,900 $324 3 days
6213 Oaklawn Ln 3 4 1,946 $599,900 $308 9 days
14909 Concord Dr 5 2 988 $585,000 $592 106 days
13386 Packard Dr 4 3 1,837 $550,900 $299 18 days
5573 Neddleton Ave 4 3 1,190 $544,990 $457 3 days
5628 Reardon Ln 3 3 1,716 $539,999 $314 21 days
3209 Berkley Ln 5 2 768 $520,000 $677 4 days
4213 Eldorado Dr 4 2 988 $514,900 $521 24 days
4529 Evansdale Rd 4 2 1,600 $499,900 $312 25 days
4710 Kenny Ct 4 3 1,134 $495,000 $436 26 days
14503 Del Mar Dr 5 2 1,240 $489,900 $395 22 days
4801 Kempair Dr 4 2 782 $480,000 $613 99 days
13423 Delaney Rd 4 3 1,200 $465,000 $387 6 days
4204 Harvest Ct 4 2 816 $460,000 $563 3 days
14326 Rehfield Ct 4 3 1,040 $460,000 $442 8 days
14358 Shaw Ct 4 2 1,002 $460,000 $459 22 days
15023 Carlsbad Rd 4 2 1,472 $459,900 $312 12 days
4523 Knoll Dr 3 2 816 $459,000 $562 25 days
14608 Eastman St 3 2 1,472 $445,000 $302 5 days
3496 Forestdale Ave 4 2 726 $430,000 $592 17 days
3485 Forestdale Ave 3 2 726 $400,000 $550 12 days
14311 Silverdale Dr 4 3 1,428 $400,000 $280 19 days
14133 Morrison Ct 3 3 1,386 $375,000 $270 3 days
15015 Cherrydale Dr 3 3 1,278 $360,000 $281 4 days
14490 Brentwood Ct 3 2 1,260 $339,000 $269 46 days
Average: 3.8 2.5 1,232 $479,331 $421 22 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6418 Osprey Ct 4 4 2,124 $675,000 $317 11 days
13931 Ruler Ct 4 4 1,892 $625,000 $330 3 days
4718 Kilbane Rd 5 3 1,498 $559,900 $373 89 days
3008 Albany Ct 5 3 1,170 $549,900 $470 3 days
13356 Pocono Ct 4 3 1,800 $542,500 $301 4 days
13541 Kaslo Dr 5 3 1,066 $529,999 $497 8 days
14706 Blair Ct 5 3 1,372 $500,000 $364 121 days
3756 Del Mar Dr 5 3 1,134 $495,000 $436 6 days
13415 Kerrydale Rd 3 2 816 $475,000 $582 5 days
14319 Southgate Ct 3 3 1,408 $475,000 $337 68 days
13488 Princedale Dr 3 3 1,408 $459,700 $326 103 days
13217 Kephart Ln 4 3 988 $450,000 $455 12 days
14376 Shetland Ct 5 3 986 $449,999 $456 60 days
13910 Gum Ln 3 2 1,026 $424,900 $414 4 days
13722 Mahoney Dr 4 3 1,428 $419,999 $294 4 days
14426 Filarete St 3 3 1,440 $410,000 $284 6 days
13038 Taxi Dr 2 4 1,322 $410,000 $310 5 days
14816 Ashdale Ave 3 2 988 $409,500 $414 6 days
4125 Gardensen Dr 3 2 988 $390,000 $394 6 days
15019 Cardin Pl 3 3 1,534 $386,000 $251 22 days
15010 Ashdale Cir 3 4 1,360 $355,000 $261 0 days
14401 Filarete St 3 2 1,314 $350,000 $266 2 days
14477 Brentwood Ct 3 2 1,332 $339,900 $255 6 days
13722 Greenbriar Dr 4 2 1,558 $296,300 $190 1 day
Average: 3.7 2.9 1,331 $457,441 $357 23 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13522 Persian Court 5 4 3,130 $699,000 $716,000 $228 3 days 10/18/23
12971 Torchlight Drive 4 4 2,412 $689,900 $700,000 $290 6 days 2/29/24
3105 Burbank Lane 5 5 2,060 $699,000 $699,000 $339 1 day 9/22/23
3105 Burbank Lane 5 5 2,060 $699,000 $699,000 $339 8 days 9/22/23
5207 Quiet Place 5 4 2,586 $689,000 $689,000 $266 11 days 12/15/23
5936 Talmadge Drive 4 4 2,524 $685,000 $685,000 $271 23 days 3/12/24
13357 Packard Drive 6 4 4,150 $649,900 $675,000 $162 5 days 3/1/24
6458 Osprey Court 4 4 2,371 $645,000 $645,000 $272 25 days 10/31/23
13934 Rexburg Court 4 4 2,666 $625,000 $632,000 $237 6 days 11/20/23
13535 Quate Lane 5 4 2,176 $630,000 $630,000 $289 3 days 12/8/23
13861 Meadowbrook Road 5 4 2,186 $625,000 $625,000 $285 7 days 12/28/23
13806 Rosewood Drive 4 4 1,815 $614,272 $614,272 $338 7 days 12/4/23
6222 Oakland Drive 4 3 2,152 $575,000 $580,000 $269 5 days 11/22/23
13830 Rosewood Drive 4 4 2,004 $575,000 $580,000 $289 5 days 11/3/23
13933 Rexburg Court 4 4 1,788 $575,000 $570,000 $318 8 days 11/27/23
5765 Rhode Island Drive 3 4 1,608 $555,000 $560,000 $348 10 days 12/28/23
6078 Ponhill Drive 4 3 1,859 $520,000 $555,000 $298 5 days 3/18/24
6092 Ponhill Drive 5 5 1,800 $559,000 $555,000 $308 15 days 9/22/23
13318 Nassau Drive 4 3 1,254 $524,900 $553,000 $440 6 days 2/22/24
13349 Kingsman Road 4 3 1,134 $549,000 $548,000 $483 61 days 1/31/24
6265 Oaklawn Lane 4 3 2,329 $545,000 $545,000 $234 12 days 2/16/24
6085 Oust Lane 4 3 2,100 $539,000 $544,000 $259 7 days 11/30/23
4503 Eaton Court 5 3 1,276 $540,000 $540,000 $423 2 days 3/18/24
4302 Evergreen Drive 5 3 1,354 $539,000 $540,000 $398 5 days 11/17/23
13019 Kingswell Drive 5 4 1,992 $550,000 $540,000 $271 30 days 10/16/23
Average: 3.7 2.9 1,363 $457,327 $460,549 $364 16 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183