Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5816 Hallowing Dr 6 7 6,622 $1,775,000 $268 76 days
9188 Marovelli Forest Dr 4 5 5,197 $1,500,000 $288 53 days
10810 Harley Rd 4 3 3,418 $1,245,000 $364 20 days
8491 Sullenberger Ct 5 4 3,312 $1,025,000 $309 3 days
9556 Sanger St 5 5 2,845 $1,000,000 $351 27 days
5926 River Dr 3 2 1,672 $950,000 $568 27 days
8311 Middle Ruddings Dr 5 5 3,290 $849,900 $258 45 days
6845 Silver Ann Dr 5 4 2,316 $829,000 $357 11 days
9535 Parsonage Ln 5 4 2,615 $815,953 $312 8 days
7996 Almeda Ct 4 4 3,111 $799,900 $257 25 days
9887 E Hill Dr 4 4 3,400 $789,000 $232 4 days
7724 Tea Table Dr 4 4 2,550 $772,000 $302 11 days
9212 Lee Masey Dr 4 4 2,550 $765,000 $300 33 days
6008 Chapman Rd 4 3 2,492 $749,900 $300 236 days
8826 Carpenters Hall Dr 3 4 2,196 $739,999 $336 0 days
10500 Old Colchester Rd 3 3 2,846 $725,000 $254 73 days
9133 Furey Rd 3 4 1,760 $700,000 $397 19 days
7620 Wiley Dr 4 2 1,748 $700,000 $400 15 days
8324 Telegraph Rd 5 3 1,196 $649,900 $543 1 day
8903 Hooes Rd 4 4 1,969 $599,900 $304 7 days
7601 Surry Grove Ct 4 3 1,040 $589,900 $567 26 days
8815 Benham St 3 2 1,040 $555,000 $533 11 days
8435 Peace Lily Ct Unit #315 2 2 1,558 $489,000 $313 0 days
8960 Fascination Ct Unit #412 2 2 1,367 $459,990 $336 68 days
8325 Stationhouse Ct 3 3 1,232 $445,000 $361 0 days
Average: 3.7 3.4 2,345 $756,004 $346 30 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6712 Hanson Ln 4 4 2,686 $939,000 $349 2 days
7787 Grace Church Ln 4 4 2,784 $885,000 $317 3 days
7224 Lyndam Hill Cir 5 4 3,132 $850,000 $271 36 days
8317 Middle Ruddings Dr 5 5 2,824 $849,900 $300 5 days
7761 Grandwind Dr 4 4 2,472 $729,000 $294 1 day
9033 Harrover Pl 3 4 1,826 $719,900 $394 4 days
9146 Power House Rd 3 4 1,822 $704,999 $386 26 days
8168 Mccauley Way 3 4 2,188 $697,500 $318 0 days
8173 Mccauley Way 3 4 1,760 $650,000 $369 6 days
8231 Singleleaf Ln 3 4 2,130 $649,900 $305 5 days
9074 Tanyard Ln 3 4 1,672 $630,000 $376 5 days
9636 Potters Hill Cir 3 3 1,904 $629,000 $330 7 days
9066 Tanyard Ln 3 4 1,656 $615,000 $371 4 days
8133 Dove Cottage Ct 2 3 1,440 $549,500 $381 2 days
8328 Southern Oaks Ct 3 4 1,590 $540,000 $339 3 days
8548 Enochs Dr 3 4 1,450 $540,000 $372 6 days
8938B Milford Haven Court Unit #B 3 3 1,868 $470,000 $251 4 days
8518 Blue Rock Ln 2 2 930 $430,000 $462 3 days
7818 Dogue Indian Cir 3 2 1,336 $430,000 $321 5 days
8351 Stationhouse Ct 3 2 1,320 $429,900 $325 3 days
7329 Rhondda 3 3 1,360 $420,000 $308 8 days
8716 Calvert Cliff Ct 3 3 1,060 $400,000 $377 5 days
8303 Duck Hawk Way Unit #66 3 3 1,521 $399,000 $262 6 days
9217 Cardinal Forest Ln Unit #30 3 3 1,521 $395,000 $259 21 days
8301 Bluebird Way Unit #G 2 2 1,220 $335,000 $274 4 days
Average: 3.1 3.4 1,795 $585,407 $330 6 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6101 River Drive 4 5 6,250 $2,309,141 $2,309,141 $369 0 days 12/16/22
6049 River Drive 3 5 5,030 $1,975,000 $1,975,000 $392 2 days 4/18/23
10800 Harley Road 4 5 3,561 $2,200,000 $1,850,000 $519 4 days 3/29/23
9048 John Sutherland Lane 5 5 4,158 $1,440,000 $1,450,250 $348 5 days 4/27/23
9689 Alexandra Nicole Drive 4 4 3,656 $1,200,000 $1,350,000 $369 3 days 5/15/23
6656 Morvern Lane 5 4 3,829 $1,134,900 $1,342,505 $350 0 days 3/8/23
6659 Morvern Lane 6 6 3,101 $1,249,900 $1,240,000 $399 94 days 3/10/23
6658 Morvern Lane 4 4 3,442 $1,223,375 $1,223,375 $355 0 days 2/23/23
6652 Morvern Lane 6 4 3,436 $1,113,900 $1,209,985 $352 0 days 2/2/23
9012 Virginia Terrace 5 5 3,625 $1,079,000 $1,189,000 $328 3 days 4/19/23
6734 Catskill Road 5 4 3,104 $1,099,900 $1,135,000 $365 5 days 4/14/23
8606 Monacan Court 4 4 4,152 $1,075,000 $1,115,625 $268 7 days 4/25/23
8840 Western Hemlock Way 5 5 4,115 $1,035,000 $1,050,000 $255 2 days 4/21/23
9230 Clementine Court 5 5 3,476 $990,000 $1,030,000 $296 5 days 4/28/23
9180 Marovelli Forest Drive 6 6 5,140 $1,075,000 $1,030,000 $200 8 days 1/31/23
9233 Clementine Court 5 5 3,408 $1,000,000 $1,025,000 $300 3 days 4/24/23
8710 Wild Prairie Rose Way 4 4 3,258 $975,000 $1,000,000 $306 4 days 3/31/23
6005 Chapman Road 5 4 2,596 $924,900 $975,000 $375 3 days 4/24/23
9509 Sanger Street 5 5 2,812 $999,900 $970,000 $344 51 days 4/3/23
9003 Haywood Avenue 4 4 3,144 $925,000 $956,000 $304 5 days 5/4/23
8264 Native Violet 5 7 3,648 $969,000 $955,000 $261 67 days 2/22/23
7226 Lyndam Hill Circle 5 4 3,060 $880,000 $950,000 $310 7 days 3/31/23
8200 Paper Birch Drive 5 4 3,210 $949,900 $949,900 $295 6 days 2/28/23
8055 Paper Birch Drive 4 4 3,210 $949,900 $940,000 $292 64 days 2/28/23
8080 Paper Birch Drive 4 4 2,852 $905,000 $906,000 $317 7 days 4/3/23
Average: 3.6 3.5 2,114 $682,822 $687,876 $335 21 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137