Manassas Home Value Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9410 Waterford Dr 4 3 2,009 $595,000 $296 Unknown
9804 Town Ln 3 2 1,170 $275,000 $235 Unknown
7537 Remington Rd 2 2 1,152 $374,999 $325 Unknown
10537 Waterbury Woods Way 3 4 2,221 $614,999 $276 2 days
9649 Hummingbird Way 3 4 2,415 $524,990 $217 2 days
10320 Winged Elm Cir 4 4 4,150 $759,900 $183 2 days
6103 Eagles Nest Ct 3 2 3,120 $620,000 $198 Unknown
8753 Country Ln 3 3 1,608 $570,000 $354 4 days
7507 Bosbury Ct 2 1 960 $370,000 $385 7 days
8585 Sherman Ct 4 3 1,595 $480,000 $300 Unknown
Average: 3.5 3.3 2,369 $820,253 $268 56 days
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 Newton Pl 3 2 1,320 $385,000 $291 11 days
12206 Woodlark Ct 3 2 2,758 $665,000 $241 5 days
7904 Saddlehorn Ct 3 3 1,279 $367,000 $286 9 days
8018 Urbanna Rd 5 3 1,844 $475,000 $257 12 days
9510 Covington Pl 3 2 1,732 $394,900 $228 12 days
10404 Abbott Ct 4 4 3,601 $597,150 $165 14 days
9511 Fostern Ln N/A N/A N/A $325,000 Unknown 16 days
9442 Lafayette Ave 4 2 1,299 $519,990 $400 4 days
7873 Rebel Walk Dr 4 4 2,064 $449,900 $217 19 days
10137 Grist Mill Ct 3 2 2,496 $520,000 $208 19 days
Average: 3.6 3.4 2,405 $675,269 $260 69 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8311 Felsted Ln 3 3 1,200 $360,000 $360,000 $300 46 days 10/26/26
11213 Wortham Crest Cir 2 2 1,474 $405,000 $405,000 $274 71 days 10/26/26
11029 Joslin St 2 3 1,600 $463,200 $458,200 $286 70 days 10/26/26
6445 Steeple Chase Ln 3 3 2,334 $725,000 $731,000 $313 10 days 10/23/26
5885 Fincastle Dr 4 3 2,330 $649,900 $650,000 $278 7 days 10/23/26
8417 Impalla Dr 2 3 3,655 $600,000 $565,000 $154 19 days 10/23/26
9701 Cheshire Ridge Cir 3 4 2,166 $525,000 $524,100 $241 8 days 10/22/26
7598 Gales Court, Unit 203 1 1 625 $220,000 $220,000 $352 23 days 10/22/26
9647 Grant Ave 3 4 2,225 $579,990 $565,000 $253 49 days 10/22/26
8931 Queensferry Rd 2 4 1,654 $491,785 $491,785 $297 25 days 10/22/26
Average: 3.5 3.2 2,315 $589,195 $587,128 $270 24 days
Viewing 1 - 10 of 838
Viewing 1 - 10 of 838

How much is your home worth?

...get instant property value now!