Manassas Home Value Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8962 Englewood Farms Dr 3 4 2,112 $665,000 $314 0 days
7040 Hoadly Rd 6 8 3,837 $1,359,000 $354 0 days
7589 Margate Ct Unit #201 2 2 794 $255,000 $321 0 days
12510 Basswood Dr 4 3 1,121 $649,000 $578 1 day
9438 Waterford Dr 6 4 1,332 $579,990 $435 0 days
9919 Sugarwood Ln 2 2 1,120 $334,900 $299 2 days
11074 Wainwright Pl 4 3 1,832 $574,995 $313 1 day
8916 Portner Ave 3 2 1,508 $545,000 $361 2 days
7550 Mint Springs Ct 5 4 3,007 $1,049,000 $348 2 days
10254 Whitworth Ln 3 4 3,240 $649,000 $200 0 days
Average: 3.6 3.3 2,040 $759,432 $318 51 days
Viewing 1 - 10 of 295
Viewing 1 - 10 of 295
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7511 Remington Rd 3 2 1,232 $385,000 $312 5 days
10613 Lucasville Rd 3 2 1,926 $1,225,000 $636 7 days
8731 Deblanc Place 4 4 1,302 $425,000 $326 7 days
9646 Hummingbird Way 3 3 1,602 $488,990 $305 3 days
10305 Jayeselle Dr 3 3 1,678 $555,000 $330 10 days
10210 Bent Tree Ln 3 2 1,653 $665,000 $402 10 days
9954 Confederate Trl 4 3 2,394 $700,000 $292 11 days
9462 Scarlet Oak Dr 2 2 936 $275,000 $293 11 days
11547 Arrington Ct 4 3 2,036 $620,000 $304 6 days
6512 Basil Ct 4 4 2,150 $749,000 $348 10 days
Average: 3.5 3.4 1,821 $750,357 $368 23 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11993 Mente Road 4 3 1,878 $850,000 $800,000 $425 72 days 7/24/26
10430 Paradise Court 3 3 1,228 $399,900 $410,000 $333 6 days 7/24/26
10548 Falkirk Way 2 2 1,152 $399,000 $420,000 $364 3 days 7/24/26
12020 Valcour Island Way 4 4 2,633 $685,000 $695,000 $263 6 days 7/24/26
9045 Brewer Creek Place 3 4 2,764 $550,000 $565,000 $204 6 days 7/24/26
13105 Lodi Court 4 4 2,516 $710,000 $715,000 $284 19 days 7/24/26
9300 Baker Street 4 2 736 $469,990 $450,000 $611 7 days 7/24/26
9210 Caspian Way Unit #201 2 1 851 $268,000 $240,000 $282 16 days 7/24/26
9843 Nimitz Court 3 3 1,080 $599,000 $590,000 $546 33 days 7/23/26
8260 Erika Drive 4 3 2,231 $685,900 $686,000 $307 19 days 7/23/26
Average: 3.5 3.3 1,926 $586,392 $587,980 $320 22 days
Viewing 1 - 10 of 798
Viewing 1 - 10 of 798